Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Bob Bates Jr Kendallville IN 480 42 M 1 Top Fin 17:58.3 17:58.3
2 Garret Bradtmueller Fort Wayne IN 132 29 M 2 Top Fin 18:24.3 18:24.3
3 Brad Thomas Fort Wayne IN 503 39 M 3 Top Fin 18:32.8 18:32.8
4 Pete Stratton Fort Wayne IN 425 28 M 1 20-29 18:34.9 18:34.9
5 Mike Waters Richmond IN 477 31 M 1 30-39 18:42.8 18:42.8
6 Steve Leffers Fort Wayne IN 328 53 M 1 50-59 18:59.2 18:59.2
7 mark hammes Fort Wayne IN 506 16 M 1 16-19 20:16.8 20:16.8
8 Pat Beuchel Fort Wayne IN 67 55 M 2 50-59 21:08.1 21:08.1
9 Conner Marsh Fort Wayne IN 346 14 M 1 13-15 21:30.0 21:30.0
10 Tony Marsh Fort Wayne IN 348 43 M 1 40-49 21:35.8 21:35.8
11 Noah Jackson Fort Wayne IN 512 25 M 2 20-29 21:36.0 21:36.0
12 Phil Suelzer Fort Wayne IN 433 62 M 1 60-69 22:23.0 22:23.0
13 Andy Blough Fort Wayne IN 130 29 M 3 20-29 22:34.3 22:34.3
14 Alex Ebetino New Haven IN 492 13 F 1 Top Fin 22:36.6 22:36.6
15 Eldon Rhodenizer Fort Wayne IN 389 42 M 2 40-49 22:58.3 22:58.3
16 Jenniffer Jordan Fort Wayne IN 502 38 F 2 Top Fin 23:00.8 23:00.8
17 Ken Nordin Fort Wayne IN 363 69 M 2 60-69 23:06.4 23:06.4
18 Josh Blauser Fort Wayne IN 100 33 M 2 30-39 23:38.6 23:38.6
19 Ashley Anglin Fort Wayne IN 501 30 F 3 Top Fin 23:58.1 23:58.1
20 Steven Kulas Fort Wayne IN 325 35 M 3 30-39 24:01.7 24:01.7
21 Laurel Blough Fort Wayne IN 131 29 F 1 20-29 24:41.8 24:41.8
22 Travis Blanchette Fort Wayne IN 73 29 M 4 20-29 24:41.8 24:41.8
23 Laura Hammes Fort Wayne IN 304 46 F 1 40-49 25:13.3 25:13.3
24 Sandra Junk Fort Wayne IN 317 40 F 2 40-49 25:51.4 25:51.4
25 Jason Kochenderfer Fort Wayne IN 322 27 M 5 20-29 26:28.0 26:28.0
26 Fred Kendall Fort Wayne IN 500 72 M 1 70-99 27:00.3 27:00.3
27 Sherrie Konkle Fort Wayne IN 324 51 F 1 50-59 27:10.1 27:10.1
28 Joseph Hammes Fort Wayne IN 303 9 M 1 1-12 27:12.1 27:12.1
29 Vanessa Herman Fort Wayne IN 310 25 F 2 20-29 27:17.8 27:17.8
30 Bill Harris Grabill IN 308 76 M 2 70-99 27:32.3 27:32.3
31 Douglas Dye Woodburn IN 299 47 M 3 40-49 27:43.6 27:43.6
32 Chandler Marsh Fort Wayne IN 345 10 M 2 1-12 27:53.9 27:53.9
33 Lisa Marsh Fort Wayne IN 347 47 F 3 40-49 27:54.9 27:54.9
34 Mercy Rhodenizer Fort Wayne IN 397 8 F 1 1-12 27:56.4 27:56.4
35 Sherry Brown Columbia City IN 133 40 F 4 40-49 27:58.3 27:58.3
36 Cynthia Cornwell Fort Wayne IN 137 59 F 2 50-59 28:18.3 28:18.3
37 Cindi Langham Fort Wayne IN 327 40 F 5 40-49 28:20.5 28:20.5
38 jim Conroy Yoder IN 496 59 M 3 50-59 29:10.1 29:10.1
39 Greg Sordelet Fort Wayne IN 417 27 M 6 20-29 29:17.5 29:17.5
40 Amber Davis Fort Wayne IN 267 28 F 3 20-29 29:25.2 29:25.2
41 Kris Lill Fort Wayne IN 330 45 F 6 40-49 29:27.6 29:27.6
42 Elizebeth Keim 515 40 F 7 40-49 29:27.8 29:27.8
43 Dean Cutshall Fort Wayne IN 266 70 M 3 70-99 29:31.1 29:31.1
44 Ed Lill Fort Wayne IN 329 52 M 4 50-59 29:31.1 29:31.1
45 Joni Myers Zanesville IN 351 28 F 4 20-29 29:32.5 29:32.5
46 Jessie Reeder Fort Wayne IN 489 28 F 5 20-29 29:40.7 29:40.7
47 Jonah Rhodenizer Fort Wayne IN 390 10 M 3 1-12 29:58.2 29:58.2
48 Matthew Nolot Fort Wayne IN 353 42 M 4 40-49 29:59.3 29:59.3
49 Tamara Tubbs Fort Wayne IN 442 25 F 6 20-29 30:33.6 30:33.6
50 Dick Harnly Fort Wayne IN 307 76 M 4 70-99 30:48.2 30:48.2
51 Ryan Bultemeier Fort Wayne IN 514 45 M 5 40-49 31:05.7 31:05.7
52 Rachel Hammes Fort Wayne IN 306 14 F 1 13-15 31:34.9 31:34.9
53 Mark Hammes Fort Wayne IN 305 46 M 6 40-49 31:35.0 31:35.0
54 Dana Hoffman Fort Wayne IN 313 35 F 1 30-39 32:02.0 32:02.0
55 Jessica Kummer Fort Wayne IN 326 29 F 7 20-29 32:02.2 32:02.2
56 Addison Knoblauch Fort Wayne IN 320 9 F 2 1-12 32:08.6 32:08.6
57 Amber Knoblauch Fort Wayne IN 321 39 F 2 30-39 32:09.0 32:09.0
58 Sally Niezer Fort Wayne IN 352 27 F 8 20-29 32:35.1 32:35.1
59 Leiah Rhodenizer Fort Wayne IN 391 12 F 3 1-12 32:59.1 32:59.1
60 Jaymi Rodgers Fort Wayne IN 398 37 F 3 30-39 33:06.7 33:06.7
61 Danielle Hoke Fort Wayne IN 314 29 F 9 20-29 33:06.8 33:06.8
62 Bret Frank Fort Wayne IN 513 31 M 4 30-39 33:57.5 33:57.5
63 Judy Hussher New Haven IN 488 53 F 3 50-59 33:58.8 33:58.8
64 Lacey Oberley Fort Wayne IN 369 29 F 10 20-29 34:00.5 34:00.5
65 Tony Johnston Hoagland IN 316 51 M 5 50-59 34:30.7 34:30.7
66 Dana Drabenstot Fort Wayne IN 298 45 F 8 40-49 35:06.6 35:06.6
67 Kristina Dearing Fort Wayne IN 276 42 F 9 40-49 35:56.6 35:56.6
68 Lillian Trinh Fort Wayne IN 493 11 F 4 1-12 35:59.8 35:59.8
69 Dalena Trinh Fort Wayne IN 494 15 F 2 13-15 36:24.3 36:24.3
70 Kaitlin Kochenderfer Fort Wayne IN 323 26 F 11 20-29 37:18.3 37:18.3
71 Julie Cusick Fort Wayne IN 490 49 F 10 40-49 38:25.8 38:25.8
72 Heather Rosbrugh Woodburn IN 404 37 F 4 30-39 39:17.0 39:17.0
73 Jo Wortman Fort Wayne IN 479 62 F 1 60-69 40:29.2 40:29.2
74 Marilyn Johnston Hoagland IN 315 50 F 4 50-59 40:33.5 40:33.5
75 Heather Nutter Fort Wayne IN 366 38 F 5 30-39 41:33.3 41:33.3
76 Charlie Million Fort Wayne IN 349 22 M 7 20-29 42:16.4 42:16.4
77 Christy Gripp Fort Wayne IN 302 57 F 5 50-59 42:27.1 42:27.1
78 Kelly Turner Fort Wayne IN 510 49 F 11 40-49 42:28.0 42:28.0
79 Kathy Davis Fort Wayne IN 268 51 F 6 50-59 42:34.3 42:34.3
80 John Morimanno Garrett IN 350 40 M 7 40-49 42:45.4 42:45.4
81 Katherine Niezer Fort Wayne IN 495 30 F 6 30-39 42:56.8 42:56.8
82 John Colvin Fort Wayne IN 482 53 M 6 50-59 43:32.7 43:32.7
83 Ted Brown Fort Wayne IN 134 53 M 7 50-59 45:07.4 45:07.4
84 Chris Colvin Fort Wayne IN 481 52 F 7 50-59 45:35.4 45:35.4
85 Benita Browning Fort Wayne IN 135 56 F 8 50-59 46:59.0 46:59.0
86 Amie Schoeff Fort Wayne IN 414 23 F 12 20-29 48:00.4 48:00.4
87 Kara Lewis Fort Wayne IN 511 23 F 13 20-29 48:00.7 48:00.7
88 Lizzy Neizer Fort Wayne IN 491 28 F 14 20-29 48:08.3 48:08.3
89 Ted Blanford Fort Wayne IN 99 45 M 8 40-49 50:46.0 50:46.0
90 Nate Hoeffel Fort Wayne IN 311 52 M 8 50-59 50:55.1 50:55.1
91 Sara Hoeffel Fort Wayne IN 312 50 F 9 50-59 50:56.9 50:56.9
92 Ashley Vaughn Fort Wayne IN 456 20 F 15 20-29 50:57.3 50:57.3
93 Laura Renzelmann New Haven IN 378 29 F 16 20-29 50:57.6 50:57.6
94 Joellen Barkley Angola IN 12 52 F 10 50-59 52:01.4 52:01.4
95 Pam Petit Fort Wayne IN 373 52 F 11 50-59 52:01.5 52:01.5
96 Carol Doehring Fort Wayne IN 278 64 F 2 60-69 53:11.6 53:11.6
97 Denny Doehring Fort Wayne IN 293 64 M 3 60-69 53:11.6 53:11.6
98 Beth Widner New Haven IN 509 33 F 7 30-39 55:02.9 55:02.9
99 Becky Morton New Haven IN 507 50 F 12 50-59 55:03.9 55:03.9
100 Amanda Woods New Haven IN 508 26 F 17 20-29 55:04.1 55:04.1
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Becky Coomer New Haven IN 136 67 F 3 60-69 57:53.3 57:53.3
102 Linda Kleine Hoagland IN 319 46 F 12 40-49 57:53.7 57:53.7